Alberta CAPC CPNP Coalition | |||
2009 - 2010 Income Expenses to Feb 28/2010 | |||
Budget | Actual | ||
Income | |||
PHAC Grant | $ 75,000.00 | $ 75,000.00 | |
Job Shadowing Surplus from 2009 | $ 5,000.00 | $ 5,000.00 | |
Total Income | $ 80,000.00 | $ 80,000.00 | |
Expenses | |||
Personnel | |||
Coordinator | $ 13,000.00 | $ 3,450.00 | |
Bankers Fee | $ 6,818.00 | $ 7,500.00 | |
Travel | |||
Coordinator & Committee | $ 8,182.00 | $ 4,953.09 | |
Job Shadowing - 2009 | $ 5,000.00 | $ 3,246.60 | |
(returned to Rec. General | $ 1,753.40 | ||
Job Shadowing 2010 | $ 5,000.00 | $ 1,794.22 | |
Materials & Supplies | $ 2,000.00 | $ - | |
Training & AGM | $ 40,000.00 | $ 8,153.12 | |
Total Expenses | $ 80,000.00 | $30,850.43 | |
Surplus (Deficit) | $ - | $49,149.57 | |
Thursday, March 11, 2010
2009 - 2010 Income Expenses to Feb 28/2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment